|
|
|
|
Fortuna Single Family Home -
$ 419,000
3233 Remie Court, Fortuna 95540 Humboldt County
Gorgeous 3-4 bedroom 2 bath custom Fortuna home on 0.6 acre of land bordering a creek and green belt. Features include an open floor plan, office, tile, granite, hardwood and an incredible built-in patio and BBQ. Entertain guests and raise a family on this quite court.
| Presented by: | |
Colley Baird
Coldwell Banker Six Rivers
707-725-9376
|
|
| Bedrooms: | 3 |
| Baths: | 2 |
| Square Ft: | 2200 |
| Style: | Ranch |
| Rooms: | 9 |
| Garage: | Attached
|
|
| MLS #: | 229791 | | Lot Size: | .60 acres | | Year Built: | 2002 | | Condition: | Excellent | | School District: | Fortuna | | Days on Market: | 260 |
|
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
Mouse over any photo to enlarge it. |
|
|
|
| Interior Features: |
| Amenities: | Ceiling Fan, Wood Stove |
| Heating: | Forced Air |
| Levels: | One Story |
| Rooms 1st Floor: | 2nd Bedroom, 3rd Bedroom, Den/Office, Dining Room, Family/Rec, Kitchen, Laundry, Living Room, Master Bedroom |
| Rooms 2nd Floor: | None |
| Rooms 3rd Floor: | None |
| Baths per Level: | Full Baths Main: 2 |
| Kitchen: | Breakfast Bar, Dishwasher, Disposal, Microwave |
| Dining: | Cathedral/Vault, Deck Off |
| Living: | Cathedral/Vault, Wood Stove |
| Family: | Cathedral/Vault |
| Utilities: |
| General: | Circuit Breaker, Gas, Telephone, TV Cable |
| Water: | Public |
| Sewer: | Public |
|
| Exterior Features: |
| Amenities: | Patio, Other |
| Construction: | Wood Frame |
| Roof: | Composition Shingle |
| Foundation: | Block |
| Siding: | Horizontal |
| Flooring: | Carpeted, Tile |
| Insulation: | Ceiling, Wall |
| Garage: | Auto Door Opener, Finished |
| Misc.: | Sidewalk, Alley: No |
| Location: |
| Lot Desc: | Cul-De-Sac, Flat, Green Belt, Sloping, Woods View |
| View: | Woods |
| Road: | Paved, Public, Sidewalks |
| Driveway: | Concrete |
| RV Parking: | Room for RV Parking, Paved |
| Fencing: | Partial |
| Zoning: | Single Family |
| Schools: | High School: Fortuna |
|
Contact Information
|
Presented by:
|
Colley Baird
Coldwell Banker Six Rivers
707-725-9376
| |
* The estimated payment and calculator are offered as a tool for your convenience and is not an offer to lend. Interest rates and information shown are for demonstration purposes only. Actual market interest rates and your APR (Annual Percentage Rate) will vary.
| |