|
|
|
|
Eureka Single Family Home -
$ 239,000
2415 I Street, Eureka 95501 Humboldt County
Adorable cape style home just across from Carson Park. Spacious rooms with formal dining, all wood floors, very cute built-ins, period fireplace with book shelves. Original style of home all still there. Very deep attached one car garage has work space, unfinished upstairs room not included in room count are size. Very private back yard with lots of gardening room.
| Presented by: | |
Colley Baird
Coldwell Banker Six Rivers
707-725-9376
|
|
| Bedrooms: | 2 |
| Baths: | 1 |
| Square Ft: | 1349 |
| Style: | Cape |
| Rooms: | 5 |
| Garage: | Attached
|
|
| MLS #: | 230226 | | Lot Size: | .15 acres | | Year Built: | 1937 | | Condition: | Excellent | | Days on Market: | 190 |
|
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
Mouse over any photo to enlarge it. |
|
|
|
| Interior Features: |
| Amenities: | Storage Attic |
| Heating: | # of Fireplace: 1, Forced Air, Natural Gas |
| Levels: | One Story, Attic: Accessible |
| Rooms 1st Floor: | 2nd Bedroom, Dining Room, Kitchen, Living Room, Master Bedroom |
| Baths per Level: | Full Baths Main: 1 |
| Kitchen: | Dining in Kitchen, Elec, Hood |
| Dining: | Built-in Cabinets, Formal |
| Living: | Fireplace, Large |
| Laundry: | Dryer Hookup, Washer Hookup |
| Utilities: |
| General: | Circuit Breaker, Electric, Gas, Telephone, TV Cable |
| Water: | Public |
| Sewer: | Public |
|
| Exterior Features: |
| Amenities: | Garden Area, Patio, Porch, Separate Laundry |
| Construction: | Wood Frame |
| Roof: | Composition Shingle |
| Foundation: | Perimeter |
| Siding: | Wood |
| Flooring: | Hardwood, Vinyl |
| Insulation: | Unknown |
| Garage: | Dir Entry to House, Shop, Storage Above |
| Misc.: | Sidewalk, Alley: No |
| Location: |
| Lot Desc: | Flat |
| Road: | Paved, Public |
| Driveway: | Concrete |
| RV Parking: | Room for RV Parking: No |
| Fencing: | Partial |
| Zoning: | Single Family |
| Schools: | High School: Eureka |
|
Contact Information
|
Presented by:
|
Colley Baird
Coldwell Banker Six Rivers
707-725-9376
| |
* The estimated payment and calculator are offered as a tool for your convenience and is not an offer to lend. Interest rates and information shown are for demonstration purposes only. Actual market interest rates and your APR (Annual Percentage Rate) will vary.
| |